<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Jewel Box No.1 Targeting Chord IV In A Blues</title>
	<atom:link href="http://www.mikeoutram.com/2009/06/the-jewel-box-no1-targeting-chord-iv-in-a-blues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeoutram.com/2009/06/the-jewel-box-no1-targeting-chord-iv-in-a-blues/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 16:23:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike Outram</title>
		<link>http://www.mikeoutram.com/2009/06/the-jewel-box-no1-targeting-chord-iv-in-a-blues/comment-page-1/#comment-437</link>
		<dc:creator>Mike Outram</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeoutram.com/?p=452#comment-437</guid>
		<description>Nice one, Chris. Which Wes thing is that from? I guess you could see it as being a ii V as well D-11 G13 etc.</description>
		<content:encoded><![CDATA[<p>Nice one, Chris. Which Wes thing is that from? I guess you could see it as being a ii V as well D-11 G13 etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lomzik</title>
		<link>http://www.mikeoutram.com/2009/06/the-jewel-box-no1-targeting-chord-iv-in-a-blues/comment-page-1/#comment-435</link>
		<dc:creator>Chris Lomzik</dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeoutram.com/?p=452#comment-435</guid>
		<description>That whole tone example reminds me of a similar idea from Wes Montgomery which uses 11&#039;s and 13&#039;s.  Over 4 bars (2 beats per chord) descend from G11 at fret 13 (FACG) to G13 (FABE); repeat that down a tone 3 times, finally resolving down a semitone to C13 (BbDEA)</description>
		<content:encoded><![CDATA[<p>That whole tone example reminds me of a similar idea from Wes Montgomery which uses 11&#8242;s and 13&#8242;s.  Over 4 bars (2 beats per chord) descend from G11 at fret 13 (FACG) to G13 (FABE); repeat that down a tone 3 times, finally resolving down a semitone to C13 (BbDEA)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

